Home
June 21st, 2010
How Many Wins Has Your Nation Had in the 2010 WSOP?
Whether you are a Brit, an American, a Canadian, South American or European, your home country has brought home a bracelet and an event win at the 2010 WSOP tournament in Las Vegas. We’re just over half way through the poker playing event of the year so it seems prudent to have a look at the stats. Basically, let’s see which country leads in wins and who the top players of the tournament are so far.
| EVENT NUMBER | WINNER | NATIVE COUNTRY |
| 1 | Hoai Pham | United States |
| 2 | Michael Mizrachi | United States |
| 3 | Aadam Daya | Canada |
| 4 | Michael Chow | United States |
| 5 | Praz Bansi | United Kingdom |
| 6 | Joshua Tieman | United States |
| 7 | Peter Gelencser | Hungary |
| 8 | Pascal LeFrancois | Canada |
| 9 | James Dempsey | United Kingdom |
| 10 | Men Nguyen | United States |
| 11 | Simon Watt | New Zealand |
| 12 | Matthew Matros | United States |
| 13 | Steven Gee | United States |
| 14 | Yan Chen | United States |
| 15 | Frank Kassela | United States |
| 16 | Carter Phillips | United States |
| 17 | Jason Dewitt | United States |
| 18 | Eric Buchman | United States |
| 19 | David Baker | United States |
| 20 | John Barch | United States |
| 21 | Richard Ashby | United Kingdom |
| 22 | Vanessa Hellebuyck | France |
| 23 | Dutch Boyd | United States |
| 24 | Jeffrey Tebben | United States |
| 25 | Sammy Farha | United States |
| 26 | William Haydon | United States |
| 27 | David Warga | United States |
| 28 | Miguel Proulx | Canada |
| 29 | Matt Keikoan | United States |
| 30 | Mike Ellis | United Kingdom |
| 31 | Konstantin Puchkov | Russia |
| 32 | Jeffrey Papola | United States |
| 33 | Jose-Luis Velador | United States |
| 34 | Harold Angle | United States |
Clearly the United States holds the most gold medals or bracelets as you will in this year’s main poker event. Even if every other bracelet goes to someone not from the United States, the nation of poker players will continue to hold sway.